| Number won | Cash value | Year | Number offered | |
| Vortex Howler | 1 | $15.95 | 2011 | 5000 |
| Olympic Pin | 1 | $8 | 1999 | 4000 |
| CD holder | 1 | $29.95 | 1998 | 1000 |
| Watch | 1 | $45 | 1991 | 1000 |
| Mini Basketballs | 2 | $11.25 | 1991 | 1000 |
| Bum Bags | 5 | $3.50 | 1991 | 2800 |
| Key rings | 3 | $3 | 1991 | 5000 |
| Caps | 2 | $12 | 1993 | 1000 |
| Zinc | 1 | $4 | 1990 | 1000 |
| Cap | 1 | $11.95 | 1990 | 1000 |
| Camera | 1 | $25 | 1990 | 1000 |
| Total | $212.85 | |||
Australian Streets Paddle Pop competition ice-cream sticks and more
For decades Streets Ice Cream in Australia have been running 'lick-a-prize' completions where you mostly have to match the images on the popsicle stick. This site is a catalogue of these competitions, as well as a few other related topics here and there.