| Year | Number of Stick | Number of Prizes |
| 1987? | 7 | 0 |
| 1988? | 31 | 0 |
| 1989 | 64 | 0 |
| 1990 | 49 | 3 |
| 1991 | Puzzle on wrappers | 11 |
| 1992 | 101 | 0 |
| 1993 | Tokens on wrappers | 2 |
| 1994 | 146 | 0 |
| 1995 | 59 | 0 |
| 1996 | 97 | 0 |
| 1997 | 65 | 0 |
| 1998 | 73 | 1 |
1999
|
82
|
1
|
| 2000 | 92 | 0 |
| 2001 | 114 | 0 |
| - | - | - |
| 2008 | 114 | 0 |
| 2009 | 52 | 0 |
| 2010 | 241 | 0 |
| 2011 | 250 | 1 |
| 2012 | 106 | 0 |
| Totals |
1,627
|
19
|
Australian Streets Paddle Pop competition ice-cream sticks and more
For decades Streets Ice Cream in Australia have been running 'lick-a-prize' completions where you mostly have to match the images on the popsicle stick. This site is a catalogue of these competitions, as well as a few other related topics here and there.